Lawful Good territoryAlignment | Percentage chance |
---|
LG | 80-100% |
---|
LN | 64-79% |
---|
NG | 48-63% |
---|
LE | 37-47% |
---|
CG | 25-36% |
---|
TN | 14-24% |
---|
CN | 8-13% |
---|
NE | 2-7% |
---|
CE | 1% |
---|
Neutral Good territoryAlignment | Percentage chance |
---|
NG | 80-100% |
---|
LG | 65-79% |
---|
TN | 50-64% |
---|
CG | 35-49% |
---|
NE | 25-34% |
---|
LN | 16-24% |
---|
CN | 7-15% |
---|
CE | 4-6% |
---|
LE | 1-3% |
---|
Chaotic Good territoryAlignment | Percentage chance |
---|
CG | 80-100% |
---|
CN | 64-79% |
---|
NG | 48-63% |
---|
LG | 37-47% |
---|
CE | 25-36% |
---|
TN | 14-24% |
---|
LN | 8-13% |
---|
NE | 2-7% |
---|
LE | 1% |
---|
Lawful Neutral territoryAlignment | Percentage chance |
---|
LN | 80-100% |
---|
LG | 65-79% |
---|
TN | 50-64% |
---|
LE | 35-49% |
---|
NG | 25-34% |
---|
NE | 16-24% |
---|
CN | 7-15% |
---|
CG | 4-6% |
---|
CE | 1-3% |
---|
True Neutral territoryAlignment | Percentage chance |
---|
TN | 80-100% |
---|
NG | 66-79% |
---|
NE | 53-65% |
---|
LN | 39-52% |
---|
CN | 25-38% |
---|
LG | 19-24% |
---|
LE | 13-18% |
---|
CG | 7-12% |
---|
CE | 1-6% |
---|
Chaotic Neutral territoryAlignment | Percentage chance |
---|
CN | 80-100% |
---|
CG | 65-79% |
---|
TN | 50-64% |
---|
CE | 35-49% |
---|
NG | 25-34% |
---|
NE | 16-24% |
---|
LN | 7-15% |
---|
LG | 4-6% |
---|
LE | 1-3% |
---|
Lawful Evil territoryAlignment | Percentage chance |
---|
LE | 80-100% |
---|
LN | 64-79% |
---|
NE | 48-63% |
---|
LG | 37-47% |
---|
CE | 25-36% |
---|
TN | 14-24% |
---|
NG | 8-13% |
---|
CN | 2-7% |
---|
CG | 1% |
---|
Neutral Evil territoryAlignment | Percentage chance |
---|
NE | 80-100% |
---|
CE | 65-79% |
---|
TN | 50-64% |
---|
LE | 35-49% |
---|
NG | 25-34% |
---|
LN | 16-24% |
---|
CN | 7-15% |
---|
CG | 4-6% |
---|
LG | 1-3% |
---|
Chaotic Evil territoryAlignment | Percentage chance |
---|
CE | 80-100% |
---|
CN | 64-79% |
---|
NE | 48-63% |
---|
CG | 37-47% |
---|
LE | 25-36% |
---|
TN | 14-24% |
---|
NG | 8-13% |
---|
LN | 2-7% |
---|
LG | 1% |
---|
Copyright © 2023 Laurence Lord - GNU General Public License